WOMEN'S WELSH CUP - 1st round draw
Matches played on Sunday 2nd November 2008
| UWIC | 5 | Wrexham | 1 |
| Montgomery | Cardiff (conceded) | ||
| Llanfaircaereionion | 9 | Whitchurch | 0 |
| Dysynni | 0 | Bridgend | 4 |
| Gowerton | 1 | Ruthin | 3 |
| Newtown | 1 | Whitchurch Saints | 2 |
| Milford Haven | UC Bangor (conceded) | ||
UC Swansea, Pembroke, Newport and Cardiff Athletic have byes into the second round and will be joined by the five seeded teams: Swansea, Penarth, UC Cardiff, Howardian, Welshpool.
WOMEN'S WELSH SHIELD - 1st round draw
Matches played on Sunday 12th October 2008
North Region
| Dysynni | 0 | Newtown | 5 |
| Bangor | 1 | Llanfaircaereionion | 4 |
| Ruthin | 0 | Wrexham | 1 |
| Colwyn Bay | 12 | Pwllheli | 0 |
Montgomery and UC Bangor had byes into the next round
South Region
| Bridgend | 14 | Whitchurch | 0 |
| Newport | 1 | UWIC | 2 |
| Cardiff Athletic | 9 | Milford Haven | 1 |
| Whitchurch Saints | 9 | Llantrisant & Llantwit | 1 |
| Cardiff | 2 | Presteigne | 5 |
Tenby, UC Swansea, Pembroke, Fishguard & Goodwick and Dowlais had byes into the next round
WOMEN'S 2nd XI CUP - 1st round draw
Matches played on 30th November 2008
| Dysynni | 4 | UC Swansea | 0 |
| Newport | 0 | Whitchurch Saints | 4 |
| Cardiff Athletic | 0 | UC Cardiff | 2 |
| Penarth | 2 | UWIC | 1 |
Swansea, Bridgend, Howardian and UC Bangor have byes into the next round
WOMEN'S VETERANS CUP - 1st round draw
Matches played on Sunday 14th December 2008
| Dysynni | Swansea (conceded) | ||
| Bridgend | 6 | Presteigne | 1 |
| Northop Hall | 0 | Howardian | 10 |
| Whitchurch Saints | 3 | Pembroke | 1 |
| Newport | 0 | Penarth | 5 |
The winners from the Preliminary round will join Dowlais, Newtown, Dinefwr A'r Fro in the tournament which will be played over 23rd and 24th May 2009 at Swansea.
