Senior Men
The Wales Men's Hockey Team compete in Tournaments and Test match series on a regular basis both at home and away. The major focuses are the European Nations Championships, the Commonwealth Games and the annual Celtic Cup. The Team will be in the Trophy Division of the EuroHockey Nations event which will be contested in 2011 and following their bronze medal position in 2009 athletes and management are aiming for a strong performance that will gain them a promotion to the Championship Division (top 8 in Europe) in 2013.
2010 Senior Mens' Squad
Chris Bowen (Holcombe)
Andy Cornick %$(Oxted)
Ben Croxhall $(Whitchurch)
Owain Dolan-Gray %$(Loughborough Students)
Ben Edge $(Cannock)
Gareth Furlong $(Harleston Magpies)
Rick Gay $(East Grinstead)
Jon Gordon %$(Whitchurch)
Rhys Gowman %$(Whitchurch)
Ian Hardigham %$(Bowden)
James Hughes %(Bowden)
Rhys Joyce %$(Reading)
David Kettle %$(Cannock)
Nils Lloyd-Penny %(Birmingham Uni.)
Rufus MacNaught-Barrington %$(Exeter Uni.)
Joe Naughalty %$(Whitchurch)
Lewis Prosser %$(Team Bath)
Matt Ruxton %$(Team Bath)
Andrew Siemann %$(Deeside Ramblers)
Peter Swainson %$(Hampstead & Westminster)
Mark Whatling %(Whitchurch)
Iwan Williams %$(Whitchurch)
% = Selected for New Zealand test
$ = Selected for USA tests
Management Team
HEAD COACH
Zak Jones
MANAGER
Nazir Mohamed
ASST. COACH
Tyrone Moore
PHYSIOTHERAPIST
Andy Kelly
PERFORMANCE ANALYST
Cara Mufflin
Latest competition news
Other news
- Wales Men squad announced for Spain Tests, 7 June 2009
- Final Training weekend before Celtic Cup, 20/21 June 2009
Archived competition news
- Senior Celtic Cup - Men, Touquet (FRA), 25-27 June 2010
- BDO Men's World Cup Qualifying tournament, Invercargill (NZL): 7/15 November 2009
- EuroNations Trophy, Wrexham, 1 - 8 August 2009
- Celtic Cup, Edinburgh (SCO), 26 - 28 June 2009
- Test matches against Ireland, Wrexham, 6/7 June 2009
- Celtic Cup, Cork (IRE), 4th - 6th July 2008
Senior Men's Squad Results: 2005 to date
| Date | Competition | Opponent | Result | Venue | Final Position |
| 21/05/05 | Friendly | England U21 | 1:3 L | Swansea | |
| 22/05/05 | Friendly | England U21 | 2:1 W | Swansea | |
| 25/06/05 | Friendly | England | 0:3 L | Swansea | |
| 26/06/05 | Friendly | England | 0:3 L | Swansea | |
| 22/07/05 | Celtic Cup | Ireland | 1:1 D | Edinburgh | |
| 23/07/05 | Celtic Cup | Scotland | 3:2 W | Edinburgh | |
| 24/07/05 | Celtic Cup | France | 2:4 L | Edinburgh | 2nd |
| 10/08/05 | Friendly | Poland | 2:3 L | Swansea | |
| 11/08/05 | Friendly | Poland | 7:3 W | Swansea | |
| 13/08/05 | Friendly | Scotland | 1:1 D | Manchester | |
| 14/08/05 | Friendly | Scotland | 2:4 L | Manchester | |
| 13/07/05 | Friendly | Belgium | 0:3 L | Brussels | |
| 15/07/05 | Friendly | Belgium | 1:0 W | Brussels | |
| 16/07/05 | Friendly | Belgium | 2:2 D | Brussels | |
| 11/09/05 | European Nations | Russia | 4:2 W | Rome | Pool |
| 12/09/05 | European Nations | Ireland | 1:1 D | Rome | Pool |
| 14/09/05 | European Nations | Belarus | 1:0 W | Rome | Pool (2nd) |
| 16/09/05 | European Nations | Czech Rep | 1:3 L | Rome | 3rd/4th |
| 17/09/05 | European Nations | Austria | 2:1 W | Rome | BRONZE |
| 08/07/06 | Friendly | England U21 | 0:3 L | Loughborough | |
| 09/07/06 | Friendly | England U21 | 1:2 L | Loughborough | |
| 25/08/06 | Celtic Cup | France | 0:2 L | Le Touquet | |
| 26/08/06 | Celtic Cup | Scotland | 1:2 L | Le Touquet | |
| 27/08/06 | Celtic Cup | Ireland | 0:6 L | Le Touquet | 4th |
| 14/06/07 | Setanta Trophy | Egypt | 1:0 W | Dublin | |
| 15/06/07 | Setanta Trophy | Canada | 0:2 L | Dublin | |
| 16/06/07 | Setanta Trophy | Ireland | 1:3 L | Dublin | |
| 17/06/07 | Setanta Trophy | Egypt | 1:1 D W 4:2 ps | Dublin | 3rd |
| 30/06/07 | NEWI Cup Friendly | England A | 1:1 D W on pc's | Wrexham | |
| 07/07/07 | Friendly | Czech Rep | 4:1 W | Prague | |
| 08/07/07 | Friendly | Czech Rep | 2:1 W | Prague | |
| 21/07/07 | Celtic Cup | France | 1:2 L | Wrexham | |
| 22/07/07 | Celtic Cup | Scotland | 1:0 W | Wrexham | |
| 23/07/07 | Celtic Cup | Ireland | 1:0 W | Wrexham | 1st |
| 28/07/07 | Friendly | Belgium | 0:4 L | Brussels | |
| 29/07/07 | Friendly | Belgium A | 2:1 W | Brussels | |
| 25/08/07 | Friendly | Portugal | 6:0 W | Jamor | |
| 09/09/07 | Euro Trophy | Switzerland | 0:2 L | Lisbon | Pool |
| 10/09/07 | Euro Trophy | Ukraine | 2:2 D | Lisbon | Pool |
| 12/09/07 | Euro Trophy | Scotland | 1:3 L | Lisbon | Pool |
| 14/09/07 | Euro Trophy | Italy | 3:2 W | Lisbon | 5th/8th |
| 15/09/07 | Euro Trophy | Portugal | 5:0 W | Lisbon | 5th |
| 04/07/08 | Celtic Cup | Scotland | 3:1 W | Cork | |
| 05/07/08 | Celtic Cup | France | 4:5 L | Cork | |
| 06/07/08 | Celtic Cup | Ireland | 1:3 L | Cork | 3rd |
| 06/06/09 | Friendly | Ireland | 0:1 L | Wrexham | |
| 07/06/09 | Glyndwr Cup Friendly | Ireland | 1:3 L | Wrexham | |
| 26/06/09 | Celtic Cup | Scotland | 1:1 D | Scotland | |
| 27/06/09 | Celtic Cup | Ireland | 2:3 L | Scotland | |
| 28/06/09 | Celtic Cup | France | 2:3 L | Scotland | 4th |
| 16/07/09 | Friendly | Spain | 1:6 L | Spain | |
| 17/07/09 | Friendly | Spain | 1:3 L | Spain | |
| 01/08/09 | EuroNations Trophy | Scotland | 4:2 W | Wrexham | Pool |
| 02/08/09 | EuroNations Trophy | Czech Republic | 1:1 D | Wrexham | Pool |
| 04/08/09 | EuroNations Trophy | Switzerland | 1:1 D | Wrexham | Pool |
| 06/08/09 | EuroNations Trophy | Ireland | 0:1 L | Wrexham | Semi Final |
| 08/08/09 | EuroNations Trophy | Czech Republic | 5:2 W | Wrexham | 3rd |
| 07/11/09 | World Cup Qualifier | New Zealand | 2:6 L | Invercargill | Pool |
| 08/11/09 | World Cup Qualifier | Malaysia | 1:2 L | Invercargill | Pool |
| 10/11/09 | World Cup Qualifier | China | 1:2 L | Invercargill | Pool |
| 12/11/09 | World Cup Qualifier | Austria | 0:2 L | Invercargill | Pool |
| 14/11/09 | World Cup Qualifier | Scotland | 1:2 L | Invercargill | Pool |
| 15/11/09 | World Cup Qualifier | Austria | 2:3 L | Invercargill | 6th |
| 25/06/10 | Celtic Cup | France | 1:0 W | France | |
| 26/06/10 | Celtic Cup | Ireland | 0:4 L | France | |
| 27/06/10 | Celtic Cup | Scotland | 3:2 W | France | 2nd |
