MEN'S COMPETITIONS (2000 - 2009)
WELSH PREMIERSHIP
| 2008/9: Cardiff & UWIC | |||
| 2007/8: Whitchurch | |||
| 2006/7: Cardiff | |||
| 2005/6: Cardiff | |||
| 2004/5: Cardiff | |||
| 2003/4: Cardiff | |||
| 2002/3: Whitchurch | |||
| 2001/2: Cardiff | |||
| 2000/1: Whitchurch | |||
WELSH CUP
| 2008/9: Whitchurch (3-1 on ps aet) | 1 | Cardiff & UWIC | 1 |
| 2007/8: Whitchurch | 7 | Cardiff University | 0 |
| 2006/7: Cardiff | 6 | Whitchurch | 2 |
| 2005/6: Cardiff University | 2 | Wrexham (aet) | 1 |
| 2004/5: Whitchurch | 3 | Swansea Bay | 2 |
| 2003/4: Whitchurch | 5 | Newport | 2 |
| 2002/3: Newport (3-0 on ps aet) | 3 | Plas Coch | 3 |
| 2001/2: Cardiff | 2 | Swansea Bay | 1 |
| 2000/1: Whitchurch | 6 | UC Cardiff | 1 |
WELSH SHIELD
| 2008/9: Swansea University (4-3 on ps aet) |
1 | Bridgend | 1 |
| 2007/8: Swansea University | 1 | Bridgend | 0 |
| 2006/7: Penarth | 6 | Newport | 1 |
| 2005/6: Cardiff University (aet) | 3 | Bridgend | 1 |
| 2004/5: Bridgend | 3 | Cwmbran | 0 |
| 2003/4: UC Cardiff (aet) | 1 | Bridgend | 0 |
| 2002/3: UWIC | 4 | Bridgend | 3 |
| 2001/2: Bridgend | 2 | Cwmbran | 0 |
| 2000/1: UC Cardiff | 2 | Bridgend | 1 |
2ND Xl CUP
| 2008/9: Cardiff & UWIC (3-0 on ps aet) |
3 | Whitchurch | 3 |
| 2007/8: Whitchurch | 5 | Swansea Bay | 0 |
| 2006/7: Cardiff (aet & ps) | 4 | Bridgend | 1 |
| 2005/6: Whitchurch | 6 | Cardiff | 0 |
| 2004/5: Whitchurch | 3 | Bridgend | 2 |
| 2003/4: Whitchurch (aet) | 3 | Swansea Bay | 1 |
| 2002/3: Swansea Bay (aet) | 1 | Cardiff | 0 |
| 2001/2: Whitchurch | 7 | Northop Hall | 2 |
| 2000/1: Whitchurch | 2 | Newport | 1 |
VETERANS
| 2008/9: Swansea Bay (on ps) | 0 | Northop Hall | 0 |
| 2007/8: Swansea Bay (on ps) | 3 | Northop Hall | 3 |
| 2006/7: Swansea Bay | 4 | Whitchurch | 1 |
| 2005/6: Swansea Bay | 2 | Whitchurch | 1 |
| 2004/5: Swansea Bay | 3 | Bridgend | 1 |
| 2003/4: Swansea Bay | 2 | Bridgend | 1 |
| 2002/3: Swansea Bay | 6 | Whitchurch | 1 |
| 2001/2: Bridgend | 2 | Penarth | 0 |
| 2000/1: Neath/South Pembs | 2 | Newport / Cwmbran | 1 |
INDOOR
| 2009/10: Whitchurch | |||
| 2008/9: Cardiff University | |||
| 2007/8: Swansea Bay | |||
| 2006/7: Swansea Bay | |||
| 2005/6: Swansea Bay | |||
| 2004/5: Whitchurch | |||
| 2003/4: Swansea Bay | |||
| 2002/3: Swansea Bay | |||
| 2001/2: Swansea Bay | |||
| 2000/1: Newport | |||
WOMEN'S COMPETITIONS (2000 - 2009)
WELSH PREMIERSHIP
| 2008/9: Penarth | |||
| 2007/8: Swansea | |||
| 2006/7: Swansea | |||
| 2005/6: Swansea | |||
| 2004/5: Swansea | |||
| 2003/4: Swansea | |||
| 2002/3: Swansea | |||
| 2001/2: Swansea | |||
| 2000/1: Swansea | |||
WELSH CUP
| 2008/9: Swansea | 3 | Howardian | 1 |
| 2007/8: Swansea | 5 | UWIC | 0 |
| 2006/7: Penarth | 2 | Swansea | 1 |
| 2005/6: Swansea (aet) | 3 | Penarth | 2 |
| 2004/5: Swansea | 2 | Howardian | 1 |
| 2003/4: Swansea | 2 | Penarth | 1 |
| 2002/3: UWIC | 2 | Swansea | 0 |
| 2001/2: Swansea | 2 | UWIC | 0 |
| 2000/1: Swansea | 4 | UWIC | 1 |
WELSH PLATE
| 2007/8: Wrexham | 4 | Dysynni | 1 |
| 2006/7: Ruthin | 5 | Milford Haven | 1 |
| 2005/6: Newtown | 3 | Dysynni | 0 |
| 2004/5: UWIC | 6 | Cwmtawe | 0 |
| 2003/4: Cwmtawe | 4 | Wrexham | 1 |
| 2002/3: Howardian | 2 | Pontypridd | 0 |
| 2001/2: Newtown | 3 | Pontypridd | 1 |
| 2000/1: Newport | 1 | St Fagans | 0 |
WELSH SHIELD
| 2008/9: Whitchurch Saints (on ps 4-2 aet) |
0 | UWIC | 0 |
| 2007/8: Newport (golden goal) | 2 | Wrexham | 1 |
| 2006/7: Colwyn Bay (on ps 3-0 aet) | 4 | Newtown | 1 |
| 2005/6: Bridgend (on ps 3-2 aet) | 5 | Colwyn Bay | 4 |
| 2004/5: Colwyn Bay | 2 | Newtown | 1 |
| 2003/4: Colwyn Bay | 2 | Ruthin | 1 |
| 2002/3: Whitchurch Saints | 4 | Pontypridd | 3 |
| 2001/2: Howardian | 2 | Pontypridd | 1 |
| 2000/1: Newport | 4 | Crymych | 0 |
2ND Xl CUP
| 2008/9: Swansea | 3 | Howardian | 1 |
| 2007/8: Swansea (golden goal) | 2 | Cardiff Athletic | 1 |
| 2006/7: UWIC | 2 | Penarth | 0 |
| 2005/6: Swansea | 2 | UWIC | 1 |
| 2004/5: Swansea (aet) | 3 | UWIC | 2 |
| 2003/4: Swansea | 4 | Cardiff Athletic | 1 |
| 2002/3: Swansea | 3 | Penarth | 1 |
| 2001/2: Swansea | 3 | UWIC | 1 |
| 2000/1: Swansea | 2 | UWIC | 1 |
VETERANS
| 2008/9: Penarth | 2 | Howardian | 1 |
| 2007/8: Howardian | 6 | Penarth | 0 |
| 2006/7: Howardian | 3 | Dysynni | 2 |
| 2005/6: Penarth | 4 | Whitchurch Saints | 3 |
| 2004/5: Penarth | 10 | Dysynni | 1 |
| 2003/4: Howardians | 5 | Montgomery | 0 |
| 2002/3: Whitchurch Saints (3-1 on ps) |
2 | Newtown | 2 |
| 2001/2: Whitchurch Saints | 2 | Northop Hall | 1 |
| 2000/1: St Fagans | 3 | Newtown | 0 |
INDOOR
| 2009/10: Howardian | |||
| 2008/9: Howardian | |||
| 2007/8: Howardian | |||
| 2006/7: Howardian | |||
| 2005/6: Penarth | |||
| 2004/5: Penarth | |||
| 2003/4: Penarth | |||
| 2002/3: Penarth | |||
| 2001/2: Pontypridd | |||
REGIONAL TOURNAMENTS
| U-16's South West | |||
| U-18's North |