16th April 2008
GB Super League Squads released
The squads for the 2008 GB Super League which kicks off this weekend at Cannock Hockey Club in Staffordshire have been released. This is only the second season this competition has been played and this year, the number of teams participating has been reduced from six to four. The tournament will conclude on 26 - 27 April at Peffermill in Edinburgh when the 2008 title will be decided.
Featuring 155 players, 35 team officials and 20 umpires and officials, the league offers the opportunity to spot the stars of the future as the players take to the field.
The oldest players of the tournament are Martin Jones and Cathy Gilliat-Smith, both of the Saxon Tigers, who bring a wealth of experience to their teams boasting 91 and 62 England Caps respectively. Martin also holds 20 GB Caps with Louise Munn of Scoland (Celtic Panthers) heading the girls tally with five GB caps. The average age of the players selected is just 20 years old.
Celtic Panthers (Men)
The squad with seven senior internationals is thoroughly looking forward to this test. It is great preparation for the U21 players who are looking forward to a successful campaign in Bra (Italy) this Summer. This event will be a great opportunity to play against some of the best juniors in Great Britain and must be used by the players to set high standards and target further involvement with GB, in the build up to the London Olympics.
| Shirt | Name | Club | Age | HN Caps | GB Caps | Int Hons |
| GK1 | Lee Ible | Brooklands/MU | 23 | Wal Senior | ||
| GK2 | Ed Jones | Whitchurch | 21 | Wal U21 | ||
| GK2 | David Kettle | Cannock | 19 | Wal Senior | ||
| GK2 | Craig Simms | Oxford Hawks | 19 | Wal U18 | ||
| 3 | Ben Edge | Exeter University | 20 | Wal Senior | ||
| 4 | Lloyd Francis | Reading | 18 | Wal U18 | ||
| 5 | Nils Loyd-Penny | Birmingham University | 19 | Wal U18 | ||
| 6 | James Astley | Cardiff | 20 | |||
| 7 | Luke Carless | Bath University | 19 | Wal U21 | ||
| 8 | Huw Collins | Oxton | 21 | Wal U21 | ||
| 9 | Owain Dolan-Grey | Cardiff | 17 | Wal U21 | ||
| 10 | Mark Duxbury | Hull University | 18 | Wal U18 | ||
| 11 | David Griffiths | Beeston | 22 | Wal Senior | ||
| 12 | James Hughes | Bowdon | 19 | Wal U18 | ||
| 14 | Dan Berry | Rotherham | 20 | Wal U21 | ||
| 15 | Ben Carless | Stourport | 17 | Wal U18 | ||
| 16 | Dominic Graham | Beeston | 22 | Wal Senior | ||
| 17 | Nick Rees | Birmingham University | 19 | |||
| 18 | Huw Stevens | Canterbury | 19 | Wal Senior | ||
| 19 | Rick Gay | Southgate | 24 | |||
| 22 | Lewis Prosser | Bath University | 18 | Wal U18 | ||
| 23 | Louis Jones | Fareham | 18 | Wal U18 | ||
| 24 | Mark Siddorn | Exeter University | 20 | Wal U21 | ||
| 25 | Phil Wilkinson | Cardiff University | 19 | |||
| Manager | Graham Griffiths | |||||
| Coach | Brian Hibbert | |||||
| Assistant Coach | Zak Jones | |||||
| Physio | Zoe Grant | |||||
Celtic Panthers - Women
This year the Panthers are an U25 team with an exciting blend of players from Wales and Scotland. The team contains a mix of experience ranging from players with senior GB caps to U19 players who are just starting to make their way. Panthers have knitted together extraordinarily well after a short introduction to each other demonstrating a common goal, flexibility and desire to execute their game to the highest possible level. As a group aggregate we have probably travelled further than anyone else in order to get our team together for training and plan to capitalise on this joint effort!
| Shirt | Name | Club | Age | HN Caps | GB Caps | Int Hons |
| GK1 | Carmin Dow (VC) | Bonagrass Grove | 25 | 19 | Scot Senior | |
| GK2 | Angela Ninian | Penarth | 18 | Wal U18 | ||
| 3 | Claire Lowry | Loughborough Students | 24 | 15 | Wal Senior | |
| 4 | Carys Hopkins (C) | Clifton | 24 | 35 | Wal Senior | |
| 6 | Kayleigh Humphreys | Poynton | 20 | 8 | Wal Senior | |
| 8 | Louise Munn | Bonagrass Grove | 24 | 56 | 5 | GB Senior |
| 9 | Sophie Robinson | Nottingham Highfields | 19 | 9 | Wal Senior | |
| 12 | Katie MacKay | Kelburne | 22 | 9 | Scot Senior | |
| 14 | Emma Batten | Clifton | 19 | 3 | ||
| 15 | Elin Thomas | Swansea | 18 | 1 | Wal U18 | |
| 16 | Becky Slater | Quackers (Jersey) | 17 | |||
| 17 | Leah Wilkinson | Loughborough Students | 21 | 23 | Wal Senior | |
| 18 | Beth Fisher | Clifton | 25 | 16 | Wal Senior | |
| 22 | Elen Mumford | Clifton | 24 | 15 | ||
| 23 | Alys Brookes | University of Birmingham | 18 | Wal U18 | ||
| 24 | Ailsa Robertson | Bonagrass Grove | 25 | 26 | Scot Senior | |
| 25 | Holly Cram | Milne Craig Western | 23 | 49 | Scot Senior | |
| 26 | Hannah Richardson | Poynton | 18 | 1 | Wal Senior | |
| Manager | Sue Sutton | |||||
| Coach | Phil Gooderham | |||||
| Assistant Coach | Jo Nightingale | |||||
| Physio | Jon Lord |
Back to April's WHU News